loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Oct 31, 2024 2,030.66 5.32 -2.68
Equity-Axis Bank Oct 31, 2024 1,550.93 4.06 -10.58
Equity-St Bk of India Oct 31, 2024 1,324.14 3.47 4.10
Equity-Larsen & Toubro Oct 31, 2024 1,202.02 3.15 2.41
Equity-ICICI Bank Oct 31, 2024 865.86 2.27 -14.72
Equity-Kotak Mah. Bank Oct 31, 2024 801.01 2.10 -6.30
Equity-Infosys Oct 31, 2024 771.91 2.02 -6.31
Equity-Tata Steel Oct 31, 2024 714.59 1.87 -9.51
Equity-TCS Oct 31, 2024 708.39 1.86 15.88
Equity-Wipro Oct 31, 2024 703.61 1.84 1.91
Equity-Tata Motors Oct 31, 2024 687.87 1.80 -14.43
Equity-Delhivery Oct 31, 2024 648.98 1.70 -16.21
Equity-Bharti Airtel Oct 31, 2024 611.56 1.60 -11.45
Equity-Gland Pharma Oct 31, 2024 608.81 1.60 -8.06
Equity-Tata Power Co. Oct 31, 2024 598.59 1.57 -8.82
Equity-FSN E-Commerce Oct 31, 2024 585.98 1.54 -7.13
Equity-Aurobindo Pharma Oct 31, 2024 577.48 1.51 -7.00
Equity-Guj.St.Petronet Oct 31, 2024 572.16 1.50 -3.83
Equity-Reliance Industr Oct 31, 2024 571.69 1.50 -9.79
Equity-One 97 Oct 31, 2024 550.16 1.44 29.09
Equity-Vedanta Oct 31, 2024 540.65 1.42 -26.41
Equity-Interglobe Aviat Oct 31, 2024 536.46 1.41 -19.32
Equity-Indian Bank Oct 31, 2024 515.10 1.35 13.07
Equity-Indus Towers Oct 31, 2024 514.14 1.35 -13.25
Equity-Go Digit General Oct 31, 2024 506.26 1.33 -12.34
Equity-Prestige Estates Oct 31, 2024 503.42 1.32 -11.47
Equity-H P C L Oct 31, 2024 503.19 1.32 7.97
Equity-SKF India Oct 31, 2024 492.50 1.29 2.02
Equity-ICICI Pru Life Oct 31, 2024 489.54 1.28 -5.02
Equity-Bharat Electron Oct 31, 2024 480.94 1.26 11.76
Equity-Glenmark Pharma. Oct 31, 2024 480.30 1.26 21.58
Equity-Lupin Oct 31, 2024 467.71 1.23 -0.19
Equity-HDFC AMC Oct 31, 2024 464.66 1.22 6.45
Equity-Tata Comm Oct 31, 2024 457.48 1.20 -16.87
Equity-Federal Bank Oct 31, 2024 441.84 1.16 3.65
Equity-SRF Oct 31, 2024 435.54 1.14 -10.20
Equity-Motherson Wiring Oct 31, 2024 432.03 1.13 -11.82
Equity-HCL Technologies Oct 31, 2024 430.88 1.13 -28.81
Equity-CEAT Oct 31, 2024 412.82 1.08 -11.06
Equity-ACC Oct 31, 2024 408.24 1.07 -10.92
Equity-Zomato Ltd Oct 31, 2024 408.21 1.07 58.26
Equity-Crompton Gr. Con Oct 31, 2024 392.29 1.03 -2.07
Equity-Bata India Oct 31, 2024 391.35 1.03 -5.84
Equity-Whirlpool India Oct 31, 2024 386.27 1.01 -13.12
Equity-GAIL (India) Oct 31, 2024 380.92 1.00 55.10
Equity-Fortis Health. Oct 31, 2024 377.20 0.99 1.56
Equity-Cummins India Oct 31, 2024 373.93 0.98 -8.03
Equity-LIC Housing Fin. Oct 31, 2024 371.99 0.97 -4.74
Equity-Mphasis Oct 31, 2024 355.71 0.93 19.92
Equity-Page Industries Oct 31, 2024 353.20 0.93 -19.52
Equity-Power Fin.Corpn. Oct 31, 2024 350.31 0.92 -6.78
Equity-ITC Oct 31, 2024 349.06 0.91 1.44
Equity-Coal India Oct 31, 2024 333.16 0.87 -11.39
Equity-PB Fintech. Oct 31, 2024 332.97 0.87 12.78
Reverse Repo-TREPS Oct 31, 2024 320.39 0.84 30.28
Equity-L&T Finance Ltd Oct 31, 2024 318.64 0.83 -17.98
Equity-Apollo Tyres Oct 31, 2024 312.73 0.82 -16.75
Equity-Grasim Inds Oct 31, 2024 269.20 0.71 33.87
Equity-Maruti Suzuki Oct 31, 2024 263.49 0.69 -53.13
Equity-Kajaria Ceramics Oct 31, 2024 262.01 0.69 -18.09
Equity-Jindal Steel Oct 31, 2024 251.48 0.66 31.07
Equity-O N G C Oct 31, 2024 246.61 0.65 -31.34
Equity-Ola Electric Oct 31, 2024 243.50 0.64 -18.05
Equity-Century Plyboard Oct 31, 2024 232.04 0.61 -4.50
Equity-Gateway Distri Oct 31, 2024 220.14 0.58 -3.71
Equity-Syngene Intl. Oct 31, 2024 217.22 0.57 23.19
Equity-Sun Pharma.Inds. Oct 31, 2024 213.25 0.56 -19.20
Equity-Prince Pipes Oct 31, 2024 211.68 0.55 -15.51
Equity-General Insuranc Oct 31, 2024 205.79 0.54 -0.50
Equity-Cyient Oct 31, 2024 200.64 0.53 -2.39
Equity-Deepak Nitrite Oct 31, 2024 197.15 0.52 -9.32
Equity-Craftsman Auto Oct 31, 2024 193.36 0.51 -25.21
Equity-Hindalco Inds. Oct 31, 2024 186.82 0.49 -41.20
Equity-Natl. Aluminium Oct 31, 2024 178.10 0.47 0.00
Equity-M & M Oct 31, 2024 163.62 0.43 531.71
Equity-Asian Paints Oct 31, 2024 161.47 0.42 -12.22
Equity-Cartrade Tech Oct 31, 2024 149.70 0.39 12.07
Equity-Timken India Oct 31, 2024 145.80 0.38 -9.90
Equity-Bajaj Finance Oct 31, 2024 145.40 0.38 -10.56
Equity-Titan Company Oct 31, 2024 132.67 0.35 -26.94
Equity-Dr Reddy`s Labs Oct 31, 2024 130.98 0.34 -43.08
Equity-Container Corpn. Oct 31, 2024 122.89 0.32 -54.06
Equity-Ambuja Cements Oct 31, 2024 119.95 0.31 0.00
Equity-Apollo Hospitals Oct 31, 2024 116.27 0.30 -53.26
Equity-M & M Fin. Serv. Oct 31, 2024 110.18 0.29 -55.49
Equity-NMDC Oct 31, 2024 104.80 0.27 0.00
Equity-NTPC Oct 31, 2024 96.23 0.25 -7.91
Equity-P N Gadgil Jewe. Oct 31, 2024 94.37 0.25 25.97
Equity-Varun Beverages Oct 31, 2024 75.73 0.20 0.00
Equity-Multi Comm. Exc. Oct 31, 2024 63.04 0.17 0.00
Equity-Zydus Lifesci. Oct 31, 2024 52.34 0.14 -6.30
Equity-Bharat Forge Oct 31, 2024 44.33 0.12 -80.71
Equity-Hind. Unilever Oct 31, 2024 36.74 0.10 -14.54
Equity-Divi`s Lab. Oct 31, 2024 10.14 0.03 8.20
Equity-United Spirits Oct 31, 2024 7.22 0.02 -8.86
Indian Mutual Funds-Mirae Asset Liquid Fund - Dire Oct 31, 2024 0.04 0.00 0.54
Net CA & Others-Net CA & Others Oct 31, 2024 -18.60 -0.05 -125.15